
In a morphogenic field the unconscious mind lives in universe of information. The sacredness of the reason that the mind has for seeking inspiration from the universe has everything to do with receiving it. The vision quest, when driven with hypnotic instruction given during somnambulism has a PROFOUND impact on intuitive sourcing of knowledge. This was the reason the name Sourcerer was created. The film "The Tesla Story" documents Teslas motives and they must have been very good considering the profundity of his inventions. He wanted humanity to evolve and do so with energy freely distributed. His inventions and the technology they represented have been enigmatic since the tower at Wardenclyffe was abandoned upon J.P. Morgans refusal to support Teslas research any further. The film makes clear, Morgans revulsion at Teslas spiritualist connections. A perception created by Masonic contact that compulsively works to hide the knowledge of the human unconscious used to perpetuate the power of the order and is compatible with the ancient crusader or secrecy reciprocal to approval by organized religion.

J.P. Morgan and Edison were probably Masons. Edison would have been of Templar ancestry and Morgan of renegade Cathar. Thomas Edisons pride was hurt, his justification for organizing an anti Tesla movement. J.P . Morgan was interested in the pure function and profit from controlling the technologies resulting from Teslas inventions. George Westinghouse was very likely a strict Cathar interested in the very best business for himself and the people. The Cathars were prolific merchants, tradesman and businessmen in old Europe. Westinghouse was probably influenced by Native Americans to extend the "one dollar for every horsepower" deal to Nikola Tesla even though it would eventually threaten to break him. The Native Americans knew Morgan would eventually pull his economic support for Tesla and Teslas ideas were too important for the future to not have capitalization. Tesla was too good for himself and us when he heard of George Westinghouse's financial problems and tore up the "one dollar per horsepower" contract because it left him open to ruin when Morgans support evaporated. Thomas Edisons defamation campaign had undermined Teslas credibility in the areas he needed it and so Nikola Tesla was never able to recover.
WHAT WE HAVE HERE IS A FEUD!
and it needs to stop.
A fairly large number of the patents below were done on the 21st, 22nd or 23rd of the month.
The list presented here for Nikola Tesla represents the results of a meticulous research project at the Patent Library located in Sunnyvale, CA by Jim Bieberich and is the most complete and accurate record of Nikola Tesla's U.S. patents to be found anywhere. The results have been checked against other leading researchers' works for discrepancies and/or omissions. Not only does this site list all of Tesla's utility patents chronologically by grant date but also includes an alphabetical listing for ease in locating by invention title.
The U.S. Patent Office records state that Tesla held 111 patents, 1 reissued patent, 2 corrections and 1 disclaimer. There is evidence that Tesla held patents in Canada and Great Brittain, but these patents tend to be duplications of those existing in the U.S.
| # | Patent | Year | Month | Day | Title |
| 1 | 334823 | 1886 | January | 26 | Commutator for Dynamo Electric Machines |
| 2 | 335786 | 1886 | February | 9 | Electric Arc Lamp |
| 3 | 335787 | 1886 | February | 9 | Electric Arc Lamp |
| 4 | 336961 | 1886 | March | 2 | Regulator for Dynamo Electric Machines |
| 5 | 336962 | 1886 | March | 2 | Regulator for Dynamo Electric Machines |
| 6 | 350954 | 1886 | October | 19 | Regulator for Dynamo Elecric Machines |
| 7 | 359748 | 1887 | March | 22 | Dynamo Electric Machine |
| 8 | 381968 | 1888 | May | 1 | Electro Magnetic Motor |
| 9 | 381969 | 1888 | May | 1 | Electro Magnetic Motor |
| 10 | 381970 | 1888 | May | 1 | System of Electrical Distribution |
| 11 | 382279 | 1888 | May | 1 | Electro Magnetic Motor |
| 12 | 382280 | 1888 | May | 1 | Electrical Transmission of Power |
| 13 | 382281 | 1888 | May | 1 | Electrical Transmission of Power |
| 14 | 382282 | 1888 | May | 1 | Method of Converting and Distributing Electric Currents |
| 15 | 382845 | 1888 | May | 15 | Commutator for Dynamo Electric Machines |
| 16 | 390413 | 1888 | October | 2 | System of Electrical Distribution |
| 17 | 390414 | 1888 | October | 2 | Dynamo Electric Machine |
| 18 | 390415 | 1888 | October | 2 | Dynamo Electric Machine or Motor |
| 19 | 390721 | 1888 | October | 9 | Dynamo Electric Machine |
| 20 | 390820 | 1888 | October | 9 | Regulator for Alternate Current Motors |
| 21 | 396121 | 1889 | January | 15 | Thermo Magnetic Motor |
| 22 | 401520 | 1889 | April | 16 | Method of Operating Electro Magnetic Motors |
| 23 | 405858 | 1889 | June | 25 | Electro Magnetic Motor |
| 24 | 405859 | 1889 | June | 25 | Method of Electrical Power Transmission |
| 25 | 406968 | 1889 | July | 16 | Dynamo Electric Machine |
| 26 | 413353 | 1889 | October | 22 | Method of Obtaining Direct from Alternating Currents |
| 27 | 416191 | 1889 | December | 3 | Electro Magnetic Motor |
| 28 | 416192 | 1889 | December | 3 | Method of Operating Electro Magnetic Motors |
| 29 | 416193 | 1889 | December | 3 | Electro Magnetic Motor |
| 30 | 416194 | 1889 | December | 3 | Electric Motor |
| 31 | 416195 | 1889 | December | 3 | Electro Magnetic Motor |
| 32 | 417794 | 1889 | December | 24 | Armature for Electric Machines (A. Schmid & N. Tesla) |
| 33 | 418248 | 1889 | December | 31 | Electro Magnetic Motor |
| 34 | 424036 | 1890 | March | 25 | Electro Magnetic Motor |
| 35 | 428057 | 1890 | May | 13 | Pyromagneto Electric Generator |
| 36 | 433700 | 1890 | August | 5 | Alternating Current Electro Magnetic Motor |
| 37 | 433701 | 1890 | August | 5 | Alternating Current Motor |
| 38 | 433702 | 1890 | August | 5 | Electrical Transformer or Induction Device |
| 39 | 433703 | 1890 | August | 5 | Electro Magnetic Motor |
| 40 | 445207 | 1891 | January | 27 | Electro Magnetic Motor |
| 41 | 447920 | 1891 | March | 10 | Method of Operating Arc Lamps |
| 42 | 447921 | 1891 | March | 10 | Alternating Electric Current Generator |
| 43 | 454622 | 1891 | June | 23 | System of Electric Lighting |
| 44 | 455067 | 1891 | June | 30 | Electro Magnetic Motor |
| 45 | 455068 | 1891 | June | 30 | Electrical Meter |
| 46 | 455069 | 1891 | June | 30 | Electric Incandescent Lamp |
| 47 | 459772 | 1891 | September | 22 | Electro Magnetic Motor |
| 48 | 462418 | 1891 | November | 3 | Method of and Apparatus for Electrical Conversion and Distribution |
| 49 | 464666 | 1891 | December | 8 | Electro Magnetic Motor |
| 50 | 464667 | 1891 | December | 8 | Electrical Condenser |
| 51 | 487796 | 1892 | December | 13 | System of Electrical Transmission of Power |
| 52 | 511559 | 1893 | December | 26 | Electrical Transmission of Power |
| 53 | 511560 | 1893 | December | 26 | System of Electrical Power Transmission |
| 54 | 511915 | 1894 | January | 2 | Electrical Transmission of Power |
| 55 | 511916 | 1894 | January | 2 | Electric Generator |
| 56 | 512340 | 1894 | January | 9 | Coil for Electro Magnets |
| 57 | 514167 | 1894 | February | 6 | Electrical Conductor |
| 58 | 514168 | 1894 | February | 6 | Means for Generating Electric Currents |
| 59 | 514169 | 1894 | February | 6 | Reciprocating Engine |
| 60 | 514170 | 1894 | February | 6 | Incandescent Electric Light |
| 61 | 514972 | 1894 | February | 20 | Electric Railway System |
| 62 | 514973 | 1894 | February | 20 | Electrical Meter |
| 63 | 517900 | 1894 | April | 10 | Steam Engine |
| 64 | 524426 | 1894 | August | 14 | Electromagnetic Motor |
| 65 | 555190 | 1896 | February | 25 | Alternating Motor |
| 66 | 567818 | 1896 | September | 15 | Electrical Condenser |
| 67 | 568176 | 1896 | September | 22 | Apparatus for Producing Electric Currents of High Frequency and Potential |
| 68 | 568177 | 1896 | September | 22 | Apparatus for Producing Ozone |
| 69 | 568178 | 1896 | September | 22 | Method of Regulating Apparatus for Producing Currents of High Frequency |
| 70 | 568179 | 1896 | September | 22 | Method of and Apparatus for Producing Currents of High Frequency |
| 71 | 568180 | 1896 | September | 22 | Apparatus for Producing Electrical Currents of High Frequency |
| 72 | 577670 | 1897 | February | 23 | Apparatus for Producing Electric Currents of High Frequency |
| 73 | 577671 | 1897 | February | 23 | Manufacture of Electrical Condensers, Coils, &c |
| 74 | 583953 | 1897 | June | 8 | Apparatus for Producing Currents of High Frequency |
| 75 | 593138 | 1897 | November | 2 | Electrical Transformer |
| 76 | 609245 | 1898 | August | 16 | Electrical Circuit Controller |
| 77 | 609246 | 1898 | August | 16 | Electric Circuit Controller |
| 78 | 609247 | 1898 | August | 16 | Electric Circuit Controller |
| 79 | 609248 | 1898 | August | 16 | Electric Circuit Controller |
| 80 | 609249 | 1898 | August | 16 | Electric Circuit Controller |
| 81 | 609250 | 1898 | August | 16 | Electrical Igniter for Gas Engines |
| 82 | 609251 | 1898 | August | 16 | Electric Circuit Controller |
| 83 | 611719 | 1898 | October | 4 | Electrical Circuit Controller |
| 84 | 613735 | 1898 | November | 8 | Electric Circuit Controller |
| 85 | 613809 | 1898 | November | 8 | Method of and Apparatus for Controlling Mechansim of Moving Vessels or Vehicles |
| 86 | 645576 | 1900 | March | 20 | System of Transmission of Electrical Energy |
| 87 | 649621 | 1900 | May | 15 | Apparatus for Transmission of Electrical Energy |
| 88 | 655838 | 1900 | August | 14 | Method of Insulating Electric Conductors |
| 89 | 11865 | 1900 | October | 23 | Method of Insulating Electric Conductors |
| 90 | 685012 | 1901 | October | 22 | Means for Increasing the Intensity of Electrical Oscillations |
| 91 | 685953 | 1901 | November | 5 | Method of Intensifying and Utilizing Effects Transmitted Through Natural Media |
| 92 | 685954 | 1901 | November | 5 | Method of Utilizing Effects Transmitted Through Natural Media |
| 93 | 685955 | 1901 | November | 5 | Apparatus for Utilizing Effects Transmitted From a Distance to a Receiving Device Through Natural Media |
| 94 | 685956 | 1901 | November | 5 | Apparatus for Utilizing Effects Transmitted Through Natural Media |
| 95 | 685957 | 1901 | November | 5 | Apparatus for the Utilization of Radiant Energy |
| 96 | 685958 | 1901 | November | 5 | Method of Utilizing Radiant Energy |
| 97 | 723188 | 1903 | March | 17 | Method of Signaling |
| 98 | 725605 | 1903 | April | 14 | System of Signaling |
| 99 | 787412 | 1905 | April | 18 | Art of Transmitting Electrical Energy Through the Natural Mediums |
| 100 | 1061142 | 1913 | April | 29 | Fluid Propulsion |
| 101 | 1061206 | 1913 | May | 6 | Turbine |
| 102 | 1113716 | 1914 | October | 13 | Fountain |
| 103 | 1119732 | 1914 | December | 1 | Apparatus for Transmitting Electrical Energy |
| 104 | 1209359 | 1916 | December | 19 | Speed Indicator |
| 105 | 1266175 | 1918 | May | 14 | Lightning Protector |
| 106 | 1274816 | 1918 | August | 6 | Speed Indicator |
| 107 | 1314718 | 1919 | September | 2 | Ship's Log |
| 108 | 1329559 | 1920 | February | 3 | Valvular Conduit |
| 109 | 1365547 | 1921 | January | 11 | Flow Meter |
| 110 | 1402025 | 1922 | January | 3 | Frequency Meter |
| 111 | 1655113 | 1928 | January | 3 | Method of Aerial Transportation |
| 112 | 1655114 | 1928 | January | 3 | Apparatus for Aerial Transportation |
Examine a grant to document,
TELEPATHY AND MORPHOGENIC FIELDS
Or
with Secret History
SECRET HISTORY
of
ANCIENT SUN WORSHIP IN EUROPE
They are prolific within human organizations and relate to the basic Masonic symbol, opposing angles or triangles and the numerology of sun worship. The complexity and integrity of the racial histories held unconsciously by the secret societies deserve respect and understanding for their uses of the human mind towards greater sentience. None are aware of the unconscious interaction so this site is not about blame, it is about understanding.